Western Connecticut Health Network Physician Hospital Organization ACO, Inc
Organizational Information
ACO Participants | ACO Participants in Joint Venture (Enter Y or N) |
---|---|
Danbury Hospital | N |
Danbury Radiological Associates, PC |
N |
Associated Neurologists, PC |
N |
Connecticut Eye Consultants, PC | N |
Connecticut Family Orthopedics, PC | N |
Advanced Specialty Care, PC |
N |
Orthopaedic Specialists of Connecticut, PC |
N |
Foot & Ankle Specialists of Connecticut, PC |
N |
Urology Associates of Danbury, PC |
N |
Nuvance Health Medical Practice CT, Inc. | N |
Michael Z Fein DPM, PC |
N |
Women's Health Associates, PC |
N |
Northeast Radiology of Connecticut, LLC |
N |
Danbury Medical Group, LLC |
N |
New Milford Medical Group, LLC | N |
Dr. Joel S. Segalman, LLC | N |
Norwalk Hospital Association |
Y |
William Notaro |
N |
Theodore Blum |
N |
Stephen Kingsley, MD |
N |
Hindola Konrad, MD, PC |
N |
Eye Care of Danbury, LLC |
N |
Thourya Haoues-Brown, MD, LLC |
N |
Victor Ylagan |
N |
Connecticut Neck & Back Specialists, LLC |
N |
Ganesh Natarajan, MD | N |
Vitreoretinal Surgeons, LLC |
N |
Gregory Brucato, MD, LLC | N |
Eastern New York Medical Services, PC |
N |
Specialty Imaging Associates, LLC | N |
Peter Licht MD & Jennifer Holloway | N |
Pacey Pet MD FACP, LLC | N |
Hudson Valley Cardiovascular Practice, PC | N |
Nuvance Health Medical Practice, PC | Y |
Governing Body
Last Name | First Name | Title/Position | Member's Voting Power | Membership Type | ACO Participant Legal Business Name/DBA, If applicable |
---|---|---|---|---|---|
Beck | Jonathan | Voting Member | 9.09 | ACO Participant Representative | New Milford Medical Group, LLC |
Bergmans | Rowena | WCHN ACO Executive Director | 9.09 | Other – WCHN Representative | N/A |
Blanck | Alyson | Voting Member | 9.09 | Other – WCHN Representative | N/A |
D'Orso | Jay | Voting Member | 9.09 | ACO Participant Representative | Nuvance Health Medical Practice CT, Inc. |
Dave | Yogen | Voting Member | 9.09 | ACO Participant Representative | Advanced Specialty Care, PC |
Gorelick | Adam | Voting Member | 9.09 | ACO Participant Representative | Nuvance Health Medical Practice CT, Inc. |
Guardia | Charles | Voting Member | 9.09 | ACO Participant Representative | Associated Neurologists, PC |
Lehrach |
Christopher |
Medical Director | 9.10 |
ACO Participant Representative |
Nuvance Health Medical Practice CT, Inc. |
Manetti | Guy | Chairman | 9.09 |
ACO Participant Representative | Urology Associates of Danbury, PC |
McIntosh | David | Voting Member |
9.09 |
ACO Participant Representative | Nuvance Health Medical Practice CT, Inc. |
Schneider |
Mark |
Compliance Officer |
9.09 |
ACO Participant Representative |
Danbury Hospital |
Key Clinical and Administrative Leadership
Name | Position |
---|---|
Rowena Bergmans | ACO Executive |
Christopher Lehrach, MD |
Medical Director & Quality Assurance/Improvement Officer |
Mark Schneider |
Compliance Officer |
Committees and Committee Leadership
Committee Name | Committee Leader Name and Position |
---|---|
ACO Quality Committee | Christopher Lehrach, MD |
Patient and Family Advisory Committee | Georgina Carlson, Chair |
Community | Rowena Bergmans, Chair |
- ACO professionals in a group practice arrangement
- Networks of individual practices of ACO professionals
- Partnerships or joint venture arrangements between hospitals and ACO professionals
- Hospital employing ACO professionals
Amount of Shared Savings/Losses
Second Agreement Period
- Performance Year, 2021, $0
- Performance Year, 2020, $0
- Performance Year, 2019, $0
- Performance Year, 2018, $0
First Agreement Period
- Performance Year, 2017, $0
- Performance Year, 2016, $0
- Performance Year, 2015, $0
Shared Savings Distribution
- N/A
Payment Rule Waivers
Skilled Nursing Facility (SNF) 3-day Rule Waiver:
- Our ACO is not eligible for use of the SNF 3-Day Rule Waiver, pursuant to 42 CFR §425.612 Payment Rule
Waiver for Payment for Telehealth Services:
- Our ACO clinicians do not provide telehealth services using the flexibilities under 42 CFR §425.612(f) and 42 CFR §425.613.
Beneficiary Incentive Program:
- Our ACO does not use the Beneficiary Incentive Program (BIP) established under 42 CFR §425.304(c).
Quality Performance Results Year – 2021
ACO Quality Measure Number | Measure Name | Rate | ACO Mean |
---|---|---|---|
CAHPS-1 | Getting Timely Care, Appointments, and Information | 87.60 | 84.67 |
CAHPS-2 | How Well Your Providers Communicate | 94.64 | 93.56 |
CAHPS-3 | Patients’ Rating of Provider | 93.01 | 92.19 |
CAHPS-4 | Access to Specialists | 80.06 | 78.80 |
CAHPS-5 | Health Promotion and Education | 62.17 | 61.61 |
CAHPS-6 | Shared Decision Making | 63.25 | 60.89 |
CAHPS-7 | Health Status and Functional Status | 72.77 | 71.78 |
CAHPS-8 | Care Coordination | 86.63 | 85.66 |
CAHPS-9 | Courteous and Helpful Office Staff | 90.32 | 91.88 |
CAHPS-11 | Stewardship of Patient Resources | 20.04 | 24.71 |
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control2 | 9.63 | 12.46 |
134 | Preventative Care and Screening: Screening for Clinical Depression and Follow-up Plan | 79.02 | 74.38 |
236 | Controlling High Blood Pressure | 74.78 | 74.87 |
318 | Falls: Screening for Future Fall Risk | 90.48 | 87.03 |
110 | Preventative Care and Screening: Influenza Immunization | 81.45 | 80.52 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention |
76.47 | 80.97 |
113 | Colorectal Cancer Screening |
85.51 | 73.63 |
112 | Breast Cancer Screening | 67.44 | 75.11 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 87.74 | 84.24 |
370 | Depression Remission at Twelve Months |
0.00 | 15.50 |
321 | CAHPS for MIPS3 |
N/A | N/A |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups2 | 0.1618 | 0.1540 |
MCC1 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC)2 |
37.26 | 33.99 |
Please note, quality performance results are based on CMS web interface. The Quality ID #: 370 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.