Providing your location allows us to show you nearby locations and doctors.
Stroke Services Quality Report
As Thrombectomy-Capable Stroke Centers certified by The Joint Commission, Danbury Hospital, Norwalk Hospital and Vassar Brothers Medical Center aim to provide the highest quality of stroke care using national standard performance measures.
Quality Report (Fiscal Year 2024)
Performance Measure | Danbury Hospital | Norwalk Hospital |
---|---|---|
Venous thrombus embolism (VTE) Treated to prevent blood clots from forming when confined to bed | 93% | 89% |
Discharged on anti-thrombotic therapy Discharged to home on antithrombotic therapy to prevent another ischemic stroke | 100% | 100% |
Anti-coagulation for atrial fibrillation/flutter Treated with a blood thinner for an abnormal heart rhythm that could cause blood clots | 100% | 100% |
Thrombolytic therapy Arrived at the hospital within 2 hours of stroke symptoms and treated with a clot-busting drug within 3 hours of symptoms | 94% | 100% |
Anti-thrombotics by hospital day #2 Treated with an antithrombotic within two days after admission to prevent further ischemic strokes | 100% | 98% |
Discharged on a statin medication Treated with a cholesterol-lowering drug to reduce ischemic stroke risk | 100% | 98% |
Stroke education Provided with information about warning signs, stroke risk factors, and the importance of calling 9-1-1 | 100% | 100% |
Assessed for rehabilitation Evaluated by a member of the rehabilitation team to assess need for rehabilitation services | 100% | 100% |
This report shows the percent of stroke patients provided selected treatments at Danbury and Norwalk Hospitals compared to patients at other Connecticut hospitals and Vassar Brothers Medical Center to other New York hospitals.
Outcomes Report (Fiscal Year 2024)
Performance Measure | Danbury Hospital | Norwalk Hospital |
---|---|---|
Hemorrhagic transformation after IV alteplase Ischemic stroke patients who develop significant bleeding in the brain within 36 hours after receiving a clot-busting medication (lower percentage is better) | 0% | 7% |
Hemorrhagic transformation after IA alteplase (tPA) or thrombectomy Ischemic stroke patients who develop significant bleeding in the brain within 36 hours after undergoing a surgical procedure to remove a blood clot (lower percentage is better) | 8% | 14% |
TICI* reperfusion grade of 2B or higher Ischemic stroke patients who had meaningful improvement of blood flow to their brain after undergoing a surgical procedure | 96% | 87% |
This information is based on data retrieved from Outcomes Science Get With The Guidelines® data.
*Thrombolysis in cerebral infarction (TICI) scale is a score used to grade brain tissue revascularization.
The stroke programs monitor outcomes for selected ischemic stroke patients who undergo emergency mechanical thrombectomy stroke procedures.
From October 2023 through September 2024, a total of 131 mechanical thrombectomy procedures were performed between the three locations. This procedure removes a blood clot from a major blood vessel in the brain by using a clot-retrieving catheter.