Taconic ACO
Organizational Information
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
---|---|
Health Quest Medical Practice, P.C. | N |
Hudson Valley Cardiovascular Practice, P.C. (The Heart Center) | N |
Vassar Health Quest Medical Practice of Connecticut, INC. (Sharon Hospital Medical Practice) |
N |
Governing Body
Last Name | First Name | Title/Position | Member's Voting Power | Membership Type | Participant TIN Legal Business Name / DBA, if applicable |
---|---|---|---|---|---|
Abis | Michelle | Provider | 10% | ACO Participant | Health Quest Medical Practice, P.C. |
Allegro-Skinner | Lorraine | Provider | 10% | ACO Participant | Health Quest Medical Practice, P.C. |
D'Ambrosio | Anthony | Provider | 10% | ACO Participant |
Health Quest Medical Practice, P.C. |
Foster | Teresa | Provider | 10% | ACO Participant |
Health Quest Medical Practice, P.C. |
Mayle | Frank | Provider | 10% | ACO Participant | Health Quest Medical Practice, P.C. |
Stamberg | Eric | Provider | 10% | ACO Participant | Health Quest Medical Practice, P.C. |
Ferreira | Cornelius | Provider | 10% | ACO Medical Director | |
Lehrach |
Christopher |
President of Nuvance Health Medical Group | 10% | Other | |
Solomon | Lawrence | Provider | 10% | ACO Participant | Hudson Valley Cardiovascular Practice, P.C. (The Heart Center) |
Kantaros | Diane | Chief Quality Officer | N/A | Other | |
Vogel | Christine | N/A | Patient Advocate | ||
Bottjer | Noel | Director of Physician Compensation | N/A | ACO DUA | |
Bergmans | Rowena | VP, Strategic Payer and Community Partnerships | 10% | ACO Executive Director |
Key ACO Clinical Administrative Leadership:
ACO Executive: Rowena Bergmans
ACO Medical Director: Cornelius Ferreira, MD
Compliance Officer: Mark Schneider
Quality Assurance/Improvement Officer: Diane Kantaros, MD
Associated Committees and Committee Leadership
Committee Name | Committee Leader Name and Position |
---|---|
Clinical Committee | Diane Kantaros, MD |
Operations Committee | Cornelius Ferreira, MD |
- Professionals in a group practice arrangement
Shared Savings and Losses
Amount of Shared Savings/Losses
First Agreement Period
- Performance Year 2020, $0
Shared Savings Distribution
- N/A
Payment Rule Waivers
Skilled Nursing Facility (SNF) 3-Day Rule Waiver
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR 425.612.
Waiver for Payment for Telehealth Services
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR 425.612(f) and 42 CFR 425.613.
Fraud and Abuse Waivers
ACO Pre-Participation Waiver
- N/A
ACO Participation Waiver
- N/A
Quality Performance Results Year – 2020
ACO# | Measure Name | Rate | ACO Mean |
---|---|---|---|
ACO–1 | CAHPS: Getting Timely Care, Appointments, and Information | N/A | N/A |
ACO–2 | CAHPS: How Well Your Providers Communicate | N/A | N/A |
ACO–3 | CAHPS: Patients’ Rating of Provider | N/A | N/A |
ACO–4 | CAHPS: Access to Specialists | N/A | N/A |
ACO–5 | CAHPS: Health Promotion and Education | N/A | N/A |
ACO–6 | CAHPS: Shared Decision Making | N/A | N/A |
ACO–7 | CAHPS: Health Status/Functional Status | N/A | N/A |
ACO–34 | CAHPS: Stewardship of Patient Resources | N/A | N/A |
ACO–8 | Risk Standardized, All Condition Readmission | N/A | N/A |
ACO–43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91) | 1.08 | 0.95 |
ACO–13 | Falls: Screening for Future Fall Risk | 72.09 | 84.97 |
ACO–14 | Preventive Care and Screening: Influenza Immunization | 75.63 | 76.03 |
ACO–17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 78.57 | 81.67 |
ACO–18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 67.55 | 71.46 |
ACO–19 | Colorectal Cancer Screening | 53.36 | 72.59 |
ACO–20 | Breast Cancer Screening | 60.24 | 74.05 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 18.75 | 14.70 |
ACO–28 | Hypertension (HTN): Controlling High Blood Pressure | 74.63 | 72.87 |
ACO–40 | Depression Remission at Twelve Months | N/A | N/A |
ACO–42 | Statin therapy for the Prevention and Treatment of Cardiovascular Disease |
79.83 | 83.37 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size. The Centers for Medicare & Medicaid Services (CMS) also waived the requirement for ACOs to field a CAHPS® for ACOs survey for PY 2020 through the Physician Fee Schedule Final Rule for Calendar Year 2021. Additionally, CMS reverted ACO-8 Risk-Standardized, All Condition Readmission and ACO-38 Risk-Standardized Acute Admission Rates for Patients with Multiple Chronic Conditions to pay-for-reporting, given the impact of the coronavirus disease 2019 (COVID-19) public health emergency (PHE) on these measures.
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov