Providing your location allows us to show you nearby locations and doctors.
Cancer Clinical Trials
Find a clinical trial, talk with your doctor to learn if you are eligible.
Cancer Type | Trial Name | Sponsor | Site | IRB |
---|---|---|---|---|
Breast | A011801: The COMPASSHER2 Trials ( COMprehensive Use of Pathologic Response Assessment to Optimize Therapy in HER2-Positive Breast Cancer): CompassHER2 Residual Disease (RD), A Double-Blinded, Phase III Randomized Trial of T-DM1 and Placebo Compared with T-DM1 and Tucatnib. | Alliance | D/N/VBMC | NCICIRB |
A191901: Optimizing Endocrine Therapy Through Motivational Interviewing and Text Interventions. | Alliance | D/N/VBMC | NCICIRB | |
A012103: OptimICE-pCR: De-Escalation of Therapy in Early-Stage TNBC Patients Who Achieve pCR After Neoadjuvant Chemotherapy with Checkpoint Inhibitor Therapy. | Alliance | D/N/VBMC | NCICIRB | |
CCTG MA.39: Tailor RT: A Randomized Trial of Regional Radiotherapy in Biomarker Low Risk Node Positive and T3N0 Breast Cancer. | CCTG | N | NCICIRB | |
ASCENT-05/OptimICE-RD: A Randomized, Open-label, Phase 3 Study of Adjuvant Sacituzumab Govitecan and Pembrolizumab Versus Treatment of Physician’s Choice in Patients With Triple Negative Breast Cancer Who Have Residual Invasive Disease After Surgery and Neoadjuvant Therapy. | Gilead | D/N/VBMC | Advarra | |
C4391022: An Interventional, Open-Label, Randomized, Multicenter Phase 3 Study Of Pf-07220060 Plus Fulvestrant Compared To Investigator’s Choice Of Therapy In Participants Over 18 Years Of Age With Hormone Receptor-Positive, Her2-Negative Advanced/Metastatic Breast Cancer Whose Disease Progressed After Prior CDK 4/6 Inhibitor Based Therapy. | Pfizer | D/N/VBMC | Advarra | |
OPERA-01: OP-1250-301: A Phase 3 Radomized,Open Label Study of OP-1250 Monotherapy Vs Standard of Care For The Treatment of ER+, HER2- Advanced Or Metastatic Breast Cancer Following Endocrine And CDK 4/6 Inibitor Therapy. | Olema | D/N | Advarra | |
Lung | A151216: Adjuvant Lung Cancer Enrichment Marker Identification and Sequencing Trial. | Alliance | D/VBMC | CIRB/VIRB |
ONKORAS-101: A Phase 1a/1b Open-Label Study of BBO-8520 Monotherapy and BBO-8520 in Combination with Pembrolizumab in Subjects with Advanced KRAS G12C mutant Non-Small Cell Lung Cancer. | TheRas, Inc. | D/N | Advarra | |
S2302:PRAGMATICA: A prospective randomized study Ramucirumab plus Pembrolizumab VS standard of care for participants previously treated with immunotherapy for stage IV or recurrent NSCLC. | SWOG | D/N | CIRB | |
PRESERVE-003: Phase 3, Two-stage, Randomized Study of ONC-392 Versus Docetaxel in Metastatic Non-Small Cell Lung Cancers that Progressed on PD-1/PD-L1 Inhibitors. | OncoC4 | D/N/VBMC | WIRB | |
Skin | S2015: Melanoma Margins Trial (MelMarT): A Phase III, Multi-Centre, Multi-National Radomised Control Trial Investigating 1cm v 2cm Wide Excision Margins for Primary Cutaneous Melanoma. | SWOG | VBMC | CIRB |
GYN | NRG-CC008: A Non-Randomized Prospective Clinical Trial Comparing the Non-Inferiority of Salpingectomy to Salpingo-oophorectomy to Reduce the Risk of Ovarian Cancer Among BRCA1 Carriers [SOROCk]. | NRG | D/N | CIRB |
NRG-GY026: A Phase II/III Study of Paclitaxel/Carboplatin alone or combined with Either Trastuzumab and Hyaluronidase-OYSK (Herceptin Hylecta) or Pertuzumab, Trastuzumab, and Hyaluronidase-ZZXF (PHESGO) in HER2 positive, Stage I-IV Endometrial Serous Carcinoma or Carcinosarcoma. | NRG | D/N | CIRB | |
PRESERVE-004/GOG-3081: Phase 2 Randomized Open label Multicenter Study of Combination of ONC-392 and Pembrolizumab for the Trearment of Patients with Platinum Resistant Ovarian Cancer(PROC). | GOG | D/N | CIRB | |
NRG-GY019: A Randomized Phase III, Two-Arm Trial of Paclitaxel/Carboplatin/Maintenance Letrozole Versus Letrozole Monotherapy in Patients with Stage II-IV, Primary Low-Grade Serous Carcinoma of the Ovary or Peritoneum. | NRG | D/N | CIRB | |
GU | NRG-GU010: Parallel Phase III Randomized Trials of Genomic Risk Stratified Unfavourable Intermediate Risk Prostate Cancer: De-Intensification and Intensification Clinical Trial Evaluation(GUIDANCE). | NRG | N | CIRB |
C2321001: A Phase I dose escalation and expanded cohort study of PF-06821497 in the treatment of adult patients with Relapsed/refractory Small Cell Lung Cancer (SCLC), Castration Resistant Prostate Cancer (CRPC) and follicular lymphoma (only enrolling CRPC). | Pfizer | N | WIRB | |
AMG 20210081: Sotorasib, Panitumumab and FOLFIRI Versus FOLFIRI With or Without Bevacizumab-awwb in Treatment-naïve Subjects With Metastatic Colorectal Cancer With KRAS p.G12C Mutation. | Amgen | D/N | Advarra | |
Pancreas | 15-10: The Role of MicroRNAs in the Diagnosis, Prognosis and Response to Treatment in Pancreatic Cancer. | Frank | N/D/VBMC | BRANY |
16-15: Pre- and Post-Surgical Molecular Testing in Individuals with Operable Pancreatic Cancer. | Frank, Seshadri, Martignetti | N/D/VBMC | BRANY | |
16-17: A Pancreatic Cancer Screening Study in High Risk Individuals. | Frank | N/D/NM | BRANY | |
18-01: A Pancreatic Cancer Screening Study in High Risk Individuals Including those with Recent-Onset Diabetes Mellitus. | Frank | N/D/NM | BRANY | |
A021806: A phase III trial of perioperative versus adjuvant chemotherapy for resectable pancreatic cancer. | Alliance/NRG | D/N | CIRB | |
S2001: Randomized Phase II Clinical Trial of Olaparib + Pembrolizumab vs. Olaparib Alone as Maintenance Therapy in Metastatic Pancreatic Cancer Patients with Germline BRCA1 or BRCA2 Mutations. | SWOG/NRG | D/N | CIRB | |
AMG 20230223: AMG 193 in Combination with Other Therapies in Subjects with Advanced Gastrointestinal, Biliary Tract, or Pancreatic Cancers With Homozygous MTAP-deletion. | Amgen | D/N | WIRB | |
Translational | 2200003 (PACT): A Prospective Study to Achieve Health Equity in Biomarker Analysis for Underrepresented Communities Receiving Cancer Treatment at Nuvance Health. | Versea | D/N/VBMC | BRAND |
Observational Immunotherapy | S2013: Immune Checkpoint Inhibitor Toxicity (I-CHECKIT): A Prospective Observational Study. | NRG | D/N/VBMC | CIRB |
Basket Trial | C2321001: A Phase I dose escalation and expanded cohort study of PF-06821497 in the treatment of adult patients with Relapsed/refractory Small Cell Lung Cancer (SCLC), Castration Resistant Prostate Cancer (CRPC) and follicular lymphoma. | Pfizer | N | WIRB |
AMG 510 20190135: A Phase 1b, Master Protocol Evaluating the Safety, Tolerability, Pharmacokinetics, and Efficacy of AMG 510 in Subjects With Advanced Solid Tumors With KRAS p.G12C Mutation. | Amgen | N | WIRB | |
ONC-392-001: Safety, Pharmacokinetics (PK), and Efficacy of ONC-392 as a Single Agent and in Combination with Pembrolizumab in Advanced Solid Tumors and NSCLC: An Open Label Phase IA/IB Study. | OncoC4 | N/D | WIRB | |
NP-G2-044-P2-01: NP-G2-044-P2-01 as Monotherapy and Combination Therapy in Patients With Advanced or Metastatic Solid Tumor Malignancies. | Novita | N/D | WIRB |









